Everything here is built to help you hit your goals.
Sign up for emails and get 10% off on your next purchase with min. spend of S$50.
US YOUTH SHOE SIZE |
US WOMEN' S SHOE SIZE |
US MEN'S SHOE SIZE |
EURO SHOE SIZE |
UK SHOE SIZE |
INCHES | CM | |
---|---|---|---|---|---|---|---|
0-6M | 0K-2K | up to 17.5 | up to 1.5 | up to 3 1/8 | up to 8 | ||
6-12M | 2K-4K | 17.5-19.5 | 1.5-3.5 | 3 1/8 - 4 | 8-10 | ||
12-24M | 4K-7K | 19.5-23.5 | 3.5-6.5 | 4-5 1/8 | 10-13 | ||
2-4T | 7K-10.5K | 23.5-27.5 | 6.5-10 | 5 1/8- 6 5/8 | 13-16.5 | ||
4-6 OR XS | 10.5K-13K | 27.5-31 | 10-12.5 | 6 5/8 - 7 5/8 | 16.5 - 19 | ||
SM | 13.5K-4.5 | 4-6 | 31.5-36.5 | 13-4 | 7 5/8 - 9 1/4 | 19-23.5 | |
MD | 4.5-7 | 6-10 | 7-8.5 | 36.5-42 | 4-7.5 | 9 1/4 - 10 3/8 | 23.5-26.5 |
LG | 10-14 | 8.5-13 | 42-47.5 | 7.5-12 | 10 3/8-12 1/8 | 26.5-31 | |
XL | 13-16 | 47.5-50.5 | 12-15 | 12 1/8- 13 1/4 | 31-34 | ||
OSFM | 5.5-12 | 36-44.5 | 3.5-9.5 | 8 7/8 - 11 1/8 | 22.5 - 28.5 |
Measurements are desired standards, some variability may occur.